Inbound Marketing Elements |
Small$699 |
Medium$1,499 |
Corporate$2,999 |
Enterprise$4,999 |
---|---|---|---|---|
Research & Analysis |
||||
Brand & Website Analysis | ||||
Keyword Research | ||||
Competitive Analysis | ||||
Marketing Channels |
||||
Search Marketing (SEO) | ||||
Content Marketing | ||||
Social Media Marketing (SMO) | ||||
Pay Per Click (PPC) | ||||
Conversion Rate Optimization (CRO) | ||||
Search Marketing (SEO) Strategy |
||||
On Page Optimization | ||||
Unnatural Link Removal* | ||||
OFF Page (Link Building) | ||||
Rich Snippet Implementation | ||||
Schema Implementation | ||||
Local SEO Optimization | ||||
Content Marketing |
||||
Blog Maintenance | 2/Month | 4/Month | 8/Month | |
Press Release Writing & Syndication | 1 | 2 | 3 | 5 |
Premium Infographics Creation & Distribution | 1 | 1 | 2 | 4 |
Blogger Outreach (Guest Blogging) | 2 | 4 | 7 | 12 |
PPT Creation & Distribution | 1 | 2 | 3 | 5 |
Video Creation & Distribution | 1 | 2 | 3 | 5 |
Social Media Marketing (SMO) |
||||
Twitter Marketing | ||||
Facebook Marketing | ||||
Google+ Marketing | ||||
Pinterest Marketing | ||||
Linkedin Marketing | ||||
Facebook/Twitter/YouTube Cover Design* | $150 | $150 | Free | Free |
Pay Per Click (PPC) Strategy |
||||
Search Advertising | ||||
Display Advertising | ||||
Remarketing | ||||
Product Listing Ads (PLAs)* | If Applicable | If Applicable | If Applicable | If Applicable |
Campaign & Adgroup Development | ||||
Keyword Research | ||||
Creative Ad Copy | ||||
Cost Per Acquisition Optimization | ||||
A/B Split Testing | ||||
Landing Page Design & Optimization* | $225 | $225 | Free | Free |
Display Advert Banner Designing* | $120 | $120 | Free | Free |
Conversion Rate Optimization (CRO) Strategy |
||||
Google Website Optimizer | ||||
A/B Testing & Implementation | ||||
Visitor Analysis | ||||
Call To Action Analysis & Design | ||||
Site Navigation Analysis/Modification | ||||
Website Copy Analysis | ||||
Google Page Speed Optimization | $225 | $225 | ||
Website Conversion Optimization | ||||
Conversion Funnel Optimization | ||||
Setup & Tracking/Monitoring |
||||
Google Analytics Setup & Monitoring | ||||
Google Webmasters Setup & Monitoring | ||||
Google Adwords Conversion Code Setup | ||||
Google Adwords Remarketing Code Setup | ||||
Goal Conversion Setup & Tracking in Analytics | ||||
Reporting |
||||
Monthly Performance & Traffic Report | ||||
Fortnightly Performance & Traffic Report | ||||
Minimum Engagement | 3 Months | 4 Months | 6 Months | 6 Months |