Pay Per Click |
Small |
Medium |
Corporate |
Enterprise |
---|---|---|---|---|
PPC Monthly Spent | $0 – $1500 | $1500 – $4K | $4K – $7K | $7K Above |
Initial Analysis Fees (One Time) | $399 | $399 | $399 | $399 |
Monthly Maintenance Fees | $299 | $499 | 15% | 15% |
PPC Advertising Networks |
||||
Google Adwords Network | ||||
Google Search Network (reach people who searches in google search bar) | ||||
Google Display Network (reach people to your industry websites, blogs, videos, etc ) | ||||
Google Remarketing (reach people who visited your website previously) | ||||
Google Product Listing Ads PLA’s (Mandatory : Google Merchant Account) | If Applicable | If Applicable | If Applicable | If Applicable |
Yahoo! Bing Network | ||||
Initial Analysis and Setup |
||||
Website Review & Ongoing Consulting for PPC Success | ||||
A Complete Analysis of Your PPC Advertising History | If Applicable | If Applicable | If Applicable | If Applicable |
Set Initial Expectations and Specific Goals | ||||
Design and Build Proper Campaigns for Search, Display & Remarketing Network | ||||
Entire Campaign Optimization, Highly Structured and Targeted campaigns | ||||
Perform a Comprehensive Keyword Research and Selection | ||||
Build and Implement a Comprehensive Negative Keyword List | ||||
Proper Keyword Categorization, Matching Options and AdGroup Development | ||||
Creative & Effective Ad Copy – Multiple Ads Per AdGroup for Testing | ||||
Landing Page Optimization Suggestion | ||||
Landing Page Creation/Designing* | Extra Charge | Extra Charge | Extra Charge | Extra Charge |
Call To Action (CTA) Optimization Suggestion | ||||
Call To Action Creation/Designing* | Extra Charge | Extra Charge | Extra Charge | Extra Charge |
Ad Scheduling and Geographical Targeting | ||||
Creative Banner Creation/Designing* | Extra Charge | Extra Charge | Extra Charge | Extra Charge |
Integrate Location, Social, Call, Sitelinks, etc Extensions if needed | ||||
Mobile Ads & Bid Optimization* (If website is mobile responsive) | ||||
Conversion Tracking & Remarketing Code Installation | ||||
Ongoing Account Management |
||||
A Dedicated Account Executive for Questions, Concerns and Ideas | ||||
Ongoing PPC Strategy Development | ||||
Continual Bid & Position Monitoring to Achieve Desired Results | ||||
Ongoing Keyword Performance Analysis, Additions & Deletions | ||||
Continued Conversion Tracking Analysis | ||||
Work to Increase Higher Conversion Rates, Higher CTR, and Quality Scores | ||||
Competitor Tracking, Research and Benchmarking | ||||
A/B Landing Page & CTA Split Testing | ||||
Work to lower CPA (cost per acquisition) | ||||
Reporting |
||||
Fortnightly Campaign Report | ||||
Campaign | Adgroup | Keyword | Position | Clicks | Cost | CPC | Impressions | CTR | ||||
Conversions |Conv. Rate | Cost Per Conv. | ||||
Minimum Engagement | 3 Months | 3 Months | 3 Months | 3 Months |